|
ISSUE | United States | The Netherlands |
Use of marijuana by older teens (1994) | 38% | 30% |
Use of marijuana by 15-year-old (in 1995) | 34% | 29% |
Heroin addicts (in 1995) | 430 per 100,000 | 160 per 100,000 |
Murder rate (in 1996) | 8.22 per 100,000 | 1.8 per 100,000 |
Crime-related deaths | 8.2 per 100,000 (1995) | 1.2 per 100,000 (1994) |
Incarceration rate (1997) | 645 per 100,000 | 73 per 100,000 |
Per capita spending on drug-related law enforcement | $81 | $27 |
|
Are we so committed to past mistakes that we
cannot shift to more effective strategies? |
|
Visit Drug War Facts at:
www.drugsense.org |
|
Paid for by Common Sense for Drug Policy Foundation
Kevin B. Zeese President, 703-354-5694, 703-354-5695 (fax), info@csdp.org |
These fact are based on official statistics from Holland
and the United States.Citations are available from the Web site
of the Netherlands
http://www.netherlands-embassy.org/c_hltdru.html or from
Common Sense. |
|
[an error occurred while processing this directive]